New York City has the densest concentration of VC-backed startups outside Silicon Valley — and 2026 is a breakout hiring year. This page aggregates 97 NYC startup jobs posted in the past 7 days across six of the world's top venture portfolios: Sequoia, a16z, Lightspeed, NEA, Bessemer (BVP), and Primary VC.
Roles span engineering, product, marketing, sales, operations, and data — at companies from pre-seed to post-IPO, with salaries from $65K to $600K+. Every listing links to the original VC job board. For a weekly digest of new roles and NYC founder events, subscribe to the NYC B2B newsletter — read by 15,000+ founders, operators, and VCs every week.
Quick stats: 97 open roles · 6 VC portfolios · posted in the past 7 days · updated weekly. For a continuously updated, click-to-apply version, use startupjobs.nyc.
Highest-Paying NYC Startup Jobs This Week
The top compensation packages from this week's 97 listings — concentrated in senior engineering and enterprise sales:
- Databricks — Sr. Director Enterprise, Strategic Accounts: $440K–$605K (a16z / NEA)
- Anthropic — Software Engineer, Claude Design: $320K–$485K (BVP)
- xAI — Forward Deployed Engineer, X API: $180K–$440K (a16z / Lightspeed)
- Plaid — Sales Manager, Fintech: $226K–$407K (a16z / NEA)
- Decagon — Engineering Manager, Agents: $200K–$400K (a16z)
- Plaid — Staff ML Engineer: $249K–$368K (a16z / NEA)
- Canva — Enterprise Account Executive: $212K–$326K (BVP)
- Kaizen Labs — Chief Technology Officer: $300K–$350K (BVP)
Sources: Sequoia · a16z · Lightspeed · NEA · Bessemer · Primary VC — filtered to New York City, posted past 7 days. Always confirm roles on the company's own careers page before applying.
Engineering Roles — 33 Open Positions
The largest category this week. Strong clusters at Plaid, Inspiren, Alloy, Vestwell, and Decagon. AI engineering roles (ML research, agents, applied AI) account for roughly a third of all engineering openings.
| Company · VC | Role | Location | Salary |
|---|---|---|---|
| Gong Sequoia | Senior Software Engineer | New York City | — |
| Databricks a16z / NEA | Manager, Delivery Solutions Architects — Financial Services | New York / Remote | $197K–$271K |
| Plaid a16z / NEA / BVP | Senior Software Engineer — Product Security | New York (Hybrid) | $204K–$281K |
| Plaid a16z / NEA | Senior ML Engineer (Research Scientist) — DFAI | New York (Hybrid) | $229K–$315K |
| Plaid a16z / NEA | Staff ML Engineer (Research Scientist) — DFAI | New York (Hybrid) | $249K–$368K |
| Plaid a16z / NEA | Engineering Manager — Integrations Platform | New York (Hybrid) | $216K–$329K |
| Waymo a16z / BVP | Staff Software Engineer, Quantitative Evaluations | New York (Hybrid) | $251K–$310K |
| Fivetran a16z | Senior Staff Software Engineer — Binary Log Data Replication | New York (Hybrid) | $207K–$259K |
| Mirage a16z | Software Engineer, Backend | New York City | $175K–$275K |
| Decagon a16z | Engineering Manager, Agents | New York City | $200K–$400K |
| Ramp BVP / Lightspeed | Senior Software Engineer — Web + Design | New York (Hybrid) | $200K–$300K |
| Modus Lightspeed | DevOps Engineer | New York / Remote | $80K–$120K |
| Normalyze Lightspeed | Security Software Engineer | Remote (NY eligible) | $102K–$214K |
| CertiK Lightspeed | Senior Security Engineer | New York | $70K–$90K |
| SpotOn a16z | Senior Full Stack Engineer (Go/React) | Remote/Hybrid (NY) | $123K–$175K |
| xAI a16z / Lightspeed | Forward Deployed Engineer, X API | New York / Palo Alto | $180K–$440K |
| Anthropic BVP | Software Engineer, Claude Design | New York / SF / Seattle | $320K–$485K |
| Miter BVP | Operations Engineering Lead | New York (Hybrid/Remote) | $180K–$220K |
| Translucent NEA | Senior Platform Engineer | New York City | ~$140K–$220K |
| Translucent NEA | Senior Data Engineer | New York City | ~$130K–$205K |
| Pinwheel Primary VC | Fullstack Engineer (Python / React) | New York | $160K–$190K |
| Pinwheel Primary VC | Sr. Backend Software Engineer | New York | $150K–$180K |
| Alloy Primary VC | Senior Software Engineer, Frontend Platform | New York | $166K–$209K |
| Alloy Primary VC | Applied AI Engineer, Ops | New York | $150K–$180K |
| Vestwell Primary VC | Staff Software Engineer | New York / Austin | $185K–$200K |
| K Health Primary VC | Senior DevOps Engineer | New York | $135K–$180K |
| Plural Primary VC | Forward Deployed Engineer | New York | — |
| Plural Primary VC | Front End Engineer | New York | — |
| Inspiren Primary VC | Senior Machine Learning Engineer | Remote (NY eligible) | $200K–$230K |
| Inspiren Primary VC | Senior Mobile Engineer | Remote (NY eligible) | $160K–$180K |
| Teleskope Primary VC | Senior Machine Learning Engineer | New York | $160K–$190K |
| Kaizen Labs BVP | Chief Technology Officer | New York (Hybrid) | $300K–$350K |
| Kaizen Labs BVP | Senior Security Engineer | New York (Hybrid) | $180K–$220K |
Product Roles — 14 Open Positions
Senior PM and product design roles dominate, with strong demand at SpotOn, EliseAI, Inspiren, and Stash. Most roles are hybrid NYC with competitive packages in the $150K–$280K range.
| Company · VC | Role | Location | Salary |
|---|---|---|---|
| Mixpanel a16z | Senior Customer Strategy & Operations Manager | New York (Hybrid) | $218K–$295K |
| SpotOn a16z | Sr Director of Product | New York (Hybrid) | $220K–$260K |
| SpotOn a16z | Product Manager (Payments) | New York (Hybrid) | $180K–$225K |
| Sprig a16z | Customer Success Engineer | New York (Hybrid) | $135K–$150K |
| Counsel Health a16z | Senior Product Manager, Enterprise | New York / Remote | $165K–$205K |
| EliseAI a16z / BVP | Senior Product Manager, Affordable Housing | New York City | $200K–$280K |
| Notion Sequoia | Developer Advocate | New York (Hybrid) | — |
| Robinhood NEA | Product Manager, Brokerage | New York / Menlo Park | $110K–$165K |
| Vestwell Primary VC | Product Manager | New York / Austin | $135K–$150K |
| K Health Primary VC | Senior Product Manager — Enterprise Health Systems | New York | $160K–$200K |
| Inspiren Primary VC | Director of Product Management, Strategic Expansion | New York | $240K–$280K |
| Stash NEA / BVP | Principal Product Designer | New York (Hybrid) | $171K–$255K |
| Stash NEA / BVP | Director, Product Design | New York (Hybrid) | $171K–$255K |
| Wunderkind Primary VC | Principal Product Manager, Advertising | New York / Remote | $180K–$210K |
Marketing Roles — 21 Open Positions
Lifecycle marketing, product marketing, and event marketing are the most active sub-functions. Notable openings at OpenAI, Chief, Legora, and Faire.
| Company · VC | Role | Location | Salary |
|---|---|---|---|
| Personetics Sequoia | Director of Marketing Communications & Customer Engagement | New York | — |
| OpenAI a16z | Growth, Cross Channel Creative | New York / SF (Hybrid) | $239K–$265K |
| Talkiatry a16z | Senior Lifecycle Marketing Manager | New York (Hybrid) | $145K–$185K |
| Legora BVP | Senior Product Marketing Manager, Partnerships | New York City | $157K–$185K |
| Legora BVP | Senior Product Marketing Manager, GTM Solutions | New York City | $157K–$185K |
| Kaizen Labs BVP | Creative Director | New York (Hybrid) | $150K–$200K |
| ShopMy BVP | GTM Recruiter | New York | $105K–$120K |
| Faire Lightspeed / a16z | Lifecycle Marketing Lead | New York / SF | $148K–$204K |
| Calm Lightspeed | B2B Marketing Manager — Consumer Partnerships | New York / SF / Minneapolis | $105K–$150K |
| Whatnot Lightspeed / a16z | Lead Motion Designer | Remote (NY eligible) | $155K–$200K |
| Fireworks AI Lightspeed | Sr Field Marketing Manager | New York / San Mateo | — |
| Stash NEA | Lifecycle Marketing Manager | New York (Hybrid) | $110K–$164K |
| Rippling Sequoia / Lightspeed | Senior Lifecycle Marketing Manager, Cross-Sell | New York (Hybrid) | ~$125K–$180K |
| Fireblocks BVP | Director of Marketing Operations | New York | — |
| Vestwell Primary VC | Director, Product Marketing | New York | $120K–$150K |
| Chief Primary VC | VP, Communications | New York | $250K–$275K |
| Noom Primary VC | Growth Marketing Manager, B2B | New York / Princeton | $107K–$140K |
| Inspiren Primary VC | Event Marketing Manager | New York / Remote | $116K–$137K |
| Wunderkind Primary VC | Event Marketing Manager | New York | $70K–$85K |
| Tabs Primary VC | Event & Experiential Marketing Lead | New York | $145K–$180K |
| Plural Primary VC | Product Marketing Manager | New York | — |
Sales Roles — 17 Open Positions
Enterprise AE and sales management roles carry the highest packages ($200K–$600K+). SpotOn is the most active hiring company in NYC sales this week with multiple territory rep openings.
| Company · VC | Role | Location | Salary |
|---|---|---|---|
| Canva BVP | Enterprise Account Executive | New York | $212K–$326K |
| DeepL BVP | Global Sales Specialist — Language & Translation | New York (Hybrid) | $172K–$207K |
| Databricks a16z / NEA | Sr. Director, Enterprise — Retail Vertical, Strategic Accounts | Remote (NY) | $440K–$605K |
| HappyRobot a16z | Enterprise Sales Development Representative (SDR) | New York (Hybrid) | $90K–$110K |
| Eightfold.ai Lightspeed | Enterprise Account Executive — Northeast | Remote (NY) | $80K–$280K |
| Eightfold.ai Lightspeed | Agentic Account Executive — Northeast | Remote (NY) | ~$70K–$165K |
| Balance Lightspeed | Account Executive | New York (Hybrid) | ~$70K–$165K |
| SpotOn a16z | Territory Sales Representative — Brooklyn | Brooklyn, NY | $120K–$275K |
| SpotOn a16z | Territory Sales Representative — Queens | Queens, NY | $120K–$275K |
| SpotOn a16z | Territory Sales Representative — Long Beach | Long Beach, NY | $120K–$275K |
| Brigit Lightspeed | Marketing Project Manager | Remote (NYC) | $90K–$125K |
| Tempus Labs NEA | Senior Alliance Manager | New York / Boston / Chicago | $130K–$180K |
| Melio BVP | Partnership Revenue & Growth Executive, GTM | New York | $140K–$160K |
| Plaid a16z / NEA | Sales Manager, Fintech | New York (Hybrid) | $226K–$407K |
| Axion BVP | Senior Director, Industrials | New York | $225K–$255K |
| Axion BVP | Director, Strategic Accounts | New York | $175K–$205K |
| Anrok Lightspeed | Account Executive, eCommerce | New York / SF / Salt Lake City | — |
Ops, Finance & People — 25 Open Positions
Revenue operations is the fastest-growing ops sub-function at NYC startups. Strong openings at Alchemy, Navan, GlossGenius, Mixpanel, and Ramp.
| Company · VC | Role | Location | Salary |
|---|---|---|---|
| Gong Sequoia | Senior Revenue Accountant | New York / Multi | — |
| Culture Amp Sequoia | Senior People Scientist | New York | — |
| Cohesity Sequoia | Vice President, Global MSP | New York / USA | — |
| Rippling Sequoia | Manager, Business Recruiting (Sales) | New York / Multi | — |
| Alchemy a16z | Revenue Operations Lead | New York (Hybrid) | $175K–$220K |
| Navan a16z | Director, Deal Desk | New York / Multi | $161K–$265K |
| Pearl Health a16z | Head of Customer and Commercial Operations | Remote (NY eligible) | $220K–$240K |
| Abridge a16z / NEA | Program Manager, Clinician Training and LMS | Remote (NYC) | $131K–$150K |
| Talkiatry a16z | VP Operational Excellence | New York (Hybrid) | $200K–$240K |
| Snorkel AI a16z | Operations Manager — Enterprise AI Solutions | New York / Remote | ~$100K |
| GLG BVP | VP, Corporate Financial Planning & Analysis | New York | $162K–$220K |
| GlossGenius BVP | People and Talent Operations Lead | New York | $140K–$170K |
| GlossGenius BVP | Fraud Operations Manager | New York (Hybrid) | $160K–$180K |
| Betterment BVP | Salesforce & Business Systems Engineer | New York | $125K–$145K |
| Amperos BVP | Client Engagement Manager | New York | $130K–$200K |
| Amperos BVP | Customer Success Manager | New York | $130K–$200K |
| VTS BVP | Senior Client Success Manager | New York | $125K–$150K |
| VTS BVP | Associate Project Manager — Implementation | New York | $65K–$85K |
| Mixpanel a16z | Revenue Strategy & Operations Manager | Remote / Hybrid (NY) | $148K–$200K |
| Retool Sequoia | Manager, Sales Strategy & Operations | New York | — |
| Retool Sequoia | Manager, Revenue Strategy & Operations | New York | — |
| Kalshi Sequoia / a16z | Events Coordinator | New York | $70K–$90K |
| Ramp BVP | Product Compliance Program Manager | New York / Remote | $144K–$220K |
| Alloy Primary VC | Senior Counsel | New York | $190K–$250K |
| Vestwell Primary VC | Senior Manager, Media Relations Strategist | New York | $120K–$135K |
Data & Analytics — 6 Open Positions
Smaller volume but strong packages. Harvey (a16z/Sequoia) is hiring two senior analytics engineers in New York at $155K–$235K.
| Company · VC | Role | Location | Salary |
|---|---|---|---|
| Harvey a16z / Sequoia | Senior Analytics Engineer, Finance | New York (Hybrid) | $155K–$235K |
| Harvey a16z / Sequoia | Senior Analytics Engineer, Product | New York (Hybrid) | $155K–$235K |
| Current a16z | Senior Data Analyst, Data Analytics | New York | $150K–$200K |
| Tempus Labs NEA | Data Scientist II, Outcomes Research | New York / Chicago | ~$65K–$295K |
| Middesk Lightspeed | Lead Data Scientist | New York / SF (Hybrid) | — |
| Tabs Primary VC | Data Engineer | New York | $140K–$195K |
Get NYC startup jobs + events in one weekly email. 15,000+ founders, operators, and VCs read the NYC B2B newsletter every week — curated startup events, founder dinners, deal flow, and new openings. Free to subscribe.
How to Find NYC Startup Jobs in 2026
Go straight to the VC job boards
VC portfolio boards list roles before they appear on LinkedIn or Indeed. The six most useful for NYC:
- jobs.sequoiacap.com — Sequoia portfolio
- jobs.a16z.com — Andreessen Horowitz portfolio
- jobs.lsvp.com — Lightspeed portfolio
- careers.nea.com — NEA portfolio
- jobs.bvp.com — Bessemer Venture Partners
- jobs.primary.vc — Primary VC (NYC-focused)
startupjobs.nyc aggregates all of these into one NYC-specific board.
Meet founders at startup events
The fastest path to a VC-backed startup job is a warm intro through the founder community. NY Tech Week (June 1–6) is the single best week of the year to meet hiring founders and operators in person. The NYC B2B newsletter lists the highest-signal weekly events with RSVP links.
Frequently Asked Questions About NYC Startup Jobs in 2026
Where can I find NYC startup jobs in 2026?
The best places are VC portfolio job boards — Sequoia, a16z, Lightspeed, NEA, Bessemer, and Primary VC all publish their portfolio companies' open roles. startupjobs.nyc aggregates these into one NYC-specific board. The NYC B2B newsletter also surfaces new roles weekly alongside startup events and deal flow.
What startups are hiring in NYC right now in 2026?
As of May 2026, the most active NYC startup hirers from top VC portfolios include Plaid (5+ roles), SpotOn (5+ roles), Alloy, Vestwell, Rippling, Harvey, Databricks, Decagon, Anthropic, Canva, Ramp, Mixpanel, EliseAI, Inspiren, and Axion — across engineering, product, marketing, sales, and operations. This list refreshes weekly.
What are the highest paying startup jobs in New York City?
The highest paying NYC startup jobs in 2026 are in senior engineering and enterprise sales. Standout packages this week: Anthropic Software Engineer ($320K–$485K), Databricks Sr. Director Enterprise ($440K–$605K), Plaid Staff ML Engineer ($249K–$368K), Decagon Engineering Manager ($200K–$400K), xAI Forward Deployed Engineer ($180K–$440K), and Canva Enterprise Account Executive ($212K–$326K).
What types of startup jobs are most available in NYC in 2026?
Engineering roles are the most numerous, followed by sales, ops, marketing, product, and data. The sharpest growth is in AI-related roles — nearly every startup now hires for AI engineering, agentic systems, or AI-integrated GTM. Lifecycle marketing, revenue operations, and enterprise sales roles at Series A+ companies have also seen strong hiring volume.
How do I get a job at a VC-backed startup in NYC?
The most effective routes: (1) Apply directly through VC portfolio job boards — they list roles before they hit LinkedIn. (2) Attend NYC startup events to build founder and operator relationships — the NYC B2B newsletter lists the best ones weekly. (3) Get a warm intro through a shared investor, founder, or operator connection. (4) Browse startupjobs.nyc for a centralized NYC-only startup job board.
Are there remote startup jobs based in New York City in 2026?
Yes — many NYC startups offer hybrid or fully remote options. From this week's list, remote-eligible roles include Inspiren (ML Engineer, Mobile Engineer), Abridge (Program Manager), Normalyze (Security Engineer), Pearl Health (Head of Operations), Snorkel AI (Operations Manager), Eightfold.ai (Account Executive), and several Rippling and SpotOn positions.
Which NYC startups are hiring engineers in 2026?
Top NYC startups hiring engineers this week: Plaid (product security, ML research), Decagon (engineering manager, agents), Mirage (backend AI), Ramp (web + design), Fivetran (staff SWE), Waymo (staff SWE), Databricks (solutions architects), Pinwheel (fullstack, backend), Alloy (frontend platform, AI engineer), Vestwell (staff SWE), Translucent (platform engineer, data engineer), and Anthropic (software engineer). Salary ranges run $130K–$485K.
What is the best newsletter for NYC startup jobs and events?
The NYC B2B newsletter (nycb2b.beehiiv.com) is New York's most widely read startup newsletter — 15,000+ founders, operators, and VCs receive it weekly. It covers curated startup events, founder dinners, investor meetups, deal flow, and hiring across the NYC ecosystem. For a dedicated job board, startupjobs.nyc lists roles at NYC-based startups updated weekly.
How often is this NYC startup jobs list updated?
This list is refreshed weekly from 6 VC portfolio job boards — Sequoia, a16z, Lightspeed, NEA, Bessemer, and Primary VC — filtered to New York City roles posted in the past 7 days. For real-time updates, subscribe to the NYC B2B newsletter.
Sources: Sequoia · a16z · Lightspeed · NEA · Bessemer · Primary VC. Updated May 28, 2026. Always confirm a role on the company's own careers page before applying — startup listings change frequently.